Feature Matrix: 3D, 2D Flow, & Galaxy Templates
The table below outlines the main features available in the 3D, 2D Flow, and Galaxy Templates.
Feature | 3D | 2D Flow | Galaxy | Notes |
HOST SPACES | ||||
Personal Agenda | Y | Y | Y | |
Badge Leaderboard | Y | Y | * | |
Accent Colors/Theming | Single tab color per space |
Multiple colors, editable per space |
Event-wide button/accent color |
Background & branded image uploads also available across all templates |
Exhibit Hall/Sponsor Directory | Y | Y | Y | |
Games |
Trivia Slide Puzzle |
Trivia | N | |
Help Desk | Y | Y | Y | |
Welcome Lobby | Y | Y | Y | |
Lounge | Y | Y | * | |
Prize Center | Y | * | * | |
Resource Center | Y | Y | Y | Advanced filtering options not available in 3D |
Session Theater | Y | * | * | |
Universal | Y | Y | Y | Hero Header & Dual Content layout blocks available only in Galaxy Templates |
Virtual Booth | Y | Y | Y | |
* can be accomplished by using a Universal Host Space | ||||
CONTENT STRUCTURE | ||||
Subject Categories | Y | Y | Y | |
Tracks | Y | Y | Y | |
Presentations | Y | Y | Y | |
Presentation Thumbnails | N | Optional | Required | |
Event Materials | Y | Y | Y | |
Tags | Y | Y | Y | |
CPE | Y | Y | Y | |
PRESENTATION TYPES | ||||
Presentation Type | Desktop / Mobile | Desktop / Mobile | Desktop / Mobile | Notes |
Studio Session | Y / Y | Y / Y | Y / Y | |
Video Upload | Y / Y | Y / Y | Y / Y | |
Video Roundtable Session |
Y / Y | Y / Y | Y / Y | |
3rd Party Links (YouTube, Zoom, Vimeo, Web Address, etc.) | Y / Y | Y / Y | Y / Y | Adobe Connect is not available in 3D |
Moderated Chat | Y / Y | Y / Y | Y / Y | |
SPONSORS | ||||
Booth Styles | Multiple | Single |
Single per template (Bright or Midnight) |
|
Sponsor Types/Levels | Y | Y | Y | |
Sponsor Space Builder | Y | Y | Y | |
Booth Rep Chat | Y | Y | Y | |
Feature | 3D | 2D Flow | Galaxy | Notes |
SPACE BUILDER STEPS/OPTIONS | ||||
Name | Y | Y | Y | |
Style | Y | Y | Y | Only one booth style per 2D Flow or Galaxy Template selected |
Colors | Y | Y | Y | Primary event color is applied, plus custom header colors available per booth in Galaxy |
Marquee Message | Y | N | N | |
Logo | Y | Y | Y | |
Use Space Name as Logo | Y | Y | N | |
About Us | Y | Y | Y | |
Front Screen | Y | Y | Y | |
Documents and Links | Y | Y | Y | |
Tab Content | Y | Y | Y | Maximum of 10 per booth in all templates |
Video Collection | Y | Y | Y | |
Staff | Y | Y | Y | |
Search Words | Y | Y | Y | |
Video Roundtables | Y | Y | Y | Roundtables are a premium paid-for feature |
PROMOTIONS | ||||
Display Ads | Y | Y | Y | One Ad spot per host space in 2D Flow & Galaxy Templates |
Badges | Y | Y | Y | |
Badge Leaderboard | Y | Y | Y | |
PROFILE | ||||
Slim Profile | Y | Y | Y | |
Social Profile | Y | N | N | |
MESSAGING | ||||
Announcements | Y | Y | Y | |
External Email Communications | Y | Y | Y | |
In-Event Messages | Y | Y | Y | |
1:1 Chat | Y | Y | Y | |
1:1 Video Chat | Y | Y | Y | Video chat is a premium paid-for feature |
Top Navigation Toolbar | Y | Y | Y | |
Secondary/Bottom Toolbar | Y | N | N | |
Marquee Messages | Y | N | N | |
Feature | 3D | 2D Flow | Galaxy | Notes |
REGISTRATION | ||||
Registration Page | Y | Y | Y | Accessible registration/login experience only in Galaxy Templates |
Mass Registration Tool | Y | Y | Y | |
Multiple Attendee Types | Y | Y | Y | |
Multiple Registration Packages | Y | Y | Y | |
Email/Domain Restrictions | Y | Y | Y | |
3rd Party Integration | Y | Y | Y | |
Paid Registration | Y | Y | Y | |
2-Factor Authorization | Y | Y | Y | |
SOCIAL MEDIA | ||||
Social Wall | Y | Y | Y | Social Wall is a premium paid-for feature. |
Photo Booth | Y | Y | Y | Photo Booth is a premium paid-for feature |
Social Content Sharing | Y | Y | Y | |
MISC. | ||||
Localization | Y | Y | Y | |
Carbon Savings | Y | Y | Y | |
Ratings/Comments | Y | N | N | |
Custom Background Images | Y | Y | Y |
Have more questions? Submit a request
Comments
Article is closed for comments.